<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FrameUsers.com &#187; Adobe</title>
	<atom:link href="http://www.FrameUsers.com/category/news/adobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.FrameUsers.com</link>
	<description>The Adobe FrameMaker Online Reference Site</description>
	<lastBuildDate>Fri, 22 Jul 2011 19:17:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FrameMaker 10 and FrameMaker Server 10 launched today!</title>
		<link>http://www.FrameUsers.com/2011/01/framemaker10-and-framemaker-server-10-launched-today/</link>
		<comments>http://www.FrameUsers.com/2011/01/framemaker10-and-framemaker-server-10-launched-today/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:19:39 +0000</pubDate>
		<dc:creator>Brad Anderson</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[FrameMaker]]></category>

		<guid isPermaLink="false">http://www.FrameUsers.com/?p=387</guid>
		<description><![CDATA[A quick introduction first! My name is Kapil Verma and I am the new product manager for FrameMaker. I have had the pleasure of interacting with some of you in the last few months and I am sure I will be interacting with more of you in the coming days and months. I have very [...]]]></description>
		<wfw:commentRss>http://www.FrameUsers.com/2011/01/framemaker10-and-framemaker-server-10-launched-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the details on Adobe product compatibility with Windows 7 and Snow Leopard</title>
		<link>http://www.FrameUsers.com/2010/01/get-the-details-on-adobe-product-compatibility-with-windows-7-and-snow-leopard/</link>
		<comments>http://www.FrameUsers.com/2010/01/get-the-details-on-adobe-product-compatibility-with-windows-7-and-snow-leopard/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 04:20:47 +0000</pubDate>
		<dc:creator>Brad Anderson</dc:creator>
				<category><![CDATA[Adobe]]></category>

		<guid isPermaLink="false">http://www.FrameUsers.com/?p=366</guid>
		<description><![CDATA[Get the details on Adobe product compatibility with Windows 7 and Snow Leopard]]></description>
		<wfw:commentRss>http://www.FrameUsers.com/2010/01/get-the-details-on-adobe-product-compatibility-with-windows-7-and-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete, Integrated Toolkit Features New Versions of FrameMaker, RoboHelp and Captivate</title>
		<link>http://www.FrameUsers.com/2009/01/complete-integrated-toolkit-features-new-versions-of-framemaker-robohelp-and-captivate/</link>
		<comments>http://www.FrameUsers.com/2009/01/complete-integrated-toolkit-features-new-versions-of-framemaker-robohelp-and-captivate/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 04:27:53 +0000</pubDate>
		<dc:creator>Brad Anderson</dc:creator>
				<category><![CDATA[Adobe]]></category>

		<guid isPermaLink="false">http://www.FrameUsers.com/?p=368</guid>
		<description><![CDATA[SAN JOSE, Calif. — Jan. 20, 2009 — Adobe Systems Incorporated (Nasdaq:ADBE) today announced the Adobe Technical Communication Suite 2 software, a powerful upgrade of its one-of-a-kind solution for authoring, reviewing, managing, and publishing rich technical information and training content across multiple channels. Using the suite, technical communicators can create powerful documentation, training materials and [...]]]></description>
		<wfw:commentRss>http://www.FrameUsers.com/2009/01/complete-integrated-toolkit-features-new-versions-of-framemaker-robohelp-and-captivate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Unveils Technical Communication Suite</title>
		<link>http://www.FrameUsers.com/2007/09/adobe-unveils-technical-communication-suite/</link>
		<comments>http://www.FrameUsers.com/2007/09/adobe-unveils-technical-communication-suite/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 12:05:00 +0000</pubDate>
		<dc:creator>Brad Anderson</dc:creator>
				<category><![CDATA[Adobe]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Integrated Toolkit for Technical Writers Includes Major Upgrade to RoboHelp

SAN JOSE, Calif. — September 25, 2007 — Adobe Systems Incorporated (Nasdaq:ADBE) today announced Adobe® Technical Communication Suite software, a first-of-a-kind, integrated solution for authoring, managing, and publishing technical information and training content across multiple formats and languages. Using the Adobe Technical Communication Suite, technical communicators and instructional designers can create powerful documentation, eLearning courses and user assistance programs containing both traditional text and graphics along with rich media, including Adobe Flash® Player compatible video and 3D.

The suite includes Adobe RoboHelp® 7, a major upgrade to Adobe’s help system and knowledge base authoring tool, as well as Adobe FrameMaker® 8, Adobe Captivate® 3 and Adobe Acrobat® 3D Version 8 software. Product and workflow integration and support for rich media formats — including Adobe Flash Player compatible video, SWF, MP3 and AVI files as well as industry standards, such as Adobe Portable Document Format (PDF), XML and Darwin Information Typing Architecture (DITA) — empower authors to deliver compelling information, save time and reduce discrepancies in content.
]]></description>
		<wfw:commentRss>http://www.FrameUsers.com/2007/09/adobe-unveils-technical-communication-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Localization and FrameMaker by Diane Gaskill</title>
		<link>http://www.FrameUsers.com/2007/01/localization-and-framemaker-by-diane-gaskill/</link>
		<comments>http://www.FrameUsers.com/2007/01/localization-and-framemaker-by-diane-gaskill/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brad Anderson</dc:creator>
				<category><![CDATA[Adobe]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In the book, you will find information on how to find, screen, and hire the *right* localization vendor for your particular job, a list questions to ask the vendors, and information on how to save money by preparing your FrameMaker documentation for translation so that the vendor has less to do, and therefore costs you less.]]></description>
		<wfw:commentRss>http://www.FrameUsers.com/2007/01/localization-and-framemaker-by-diane-gaskill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchored Frames and Captions: A Step-by-step Tutorial by Sandra Heuckroth</title>
		<link>http://www.FrameUsers.com/2007/01/anchored-frames-and-captions:-a-step-by-step-tutorial-by-sandra-heuckroth/</link>
		<comments>http://www.FrameUsers.com/2007/01/anchored-frames-and-captions:-a-step-by-step-tutorial-by-sandra-heuckroth/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brad Anderson</dc:creator>
				<category><![CDATA[Adobe]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="./images/pdficon.gif" align="left" hspace="15" vspace="15">A tutorial demonstrating how to use anchored frames with figures and captions.]]></description>
		<wfw:commentRss>http://www.FrameUsers.com/2007/01/anchored-frames-and-captions:-a-step-by-step-tutorial-by-sandra-heuckroth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Bleeding Thumb Tabs</title>
		<link>http://www.FrameUsers.com/2007/01/automatic-bleeding-thumb-tabs/</link>
		<comments>http://www.FrameUsers.com/2007/01/automatic-bleeding-thumb-tabs/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brad Anderson</dc:creator>
				<category><![CDATA[Adobe]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="./images/pdficon.gif" align="left" hspace="15" vspace="15">This paper demonstrates how to set up automatic bleeding thumb tabs in FrameMaker.  The PDF file is in Acrobat 5.0 format.]]></description>
		<wfw:commentRss>http://www.FrameUsers.com/2007/01/automatic-bleeding-thumb-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Great Screen Captures for FrameMaker</title>
		<link>http://www.FrameUsers.com/2007/01/creating-great-screen-captures-for-framemaker/</link>
		<comments>http://www.FrameUsers.com/2007/01/creating-great-screen-captures-for-framemaker/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brad Anderson</dc:creator>
				<category><![CDATA[Adobe]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="./images/pdficon.gif" align="left" hspace="15" vspace="15">This paper describe how to take screen captures and incorporate them into your FrameMaker document to produce wonderful print and PDF screen captures.  The PDF file is in Acrobat 5.0 format.]]></description>
		<wfw:commentRss>http://www.FrameUsers.com/2007/01/creating-great-screen-captures-for-framemaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbering in FrameMaker</title>
		<link>http://www.FrameUsers.com/2007/01/numbering-in-framemaker/</link>
		<comments>http://www.FrameUsers.com/2007/01/numbering-in-framemaker/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brad Anderson</dc:creator>
				<category><![CDATA[Adobe]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="./images/pdficon.gif" align="left" hspace="15" vspace="15">This paper demonstrates how to set up FrameMaker autonumbering in your templates.  The PDF file is in Acrobat 5.0 format.]]></description>
		<wfw:commentRss>http://www.FrameUsers.com/2007/01/numbering-in-framemaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

